Jefferspin#1
|
Plays from United States: Wisconsin  |
Level 62
Points earned in last 30 days: 0
Player-supplied link:
Tagline: What kind of man wears Armour hot dogs!
Bio:
Joined Warzone: 3/26/2013
Member since 8/28/2013
Invited to Warzone by Victor-y
Currently in 1 multi-day game
Played in 6949 multi-player games (43.6% real-time)
Last seen
18 hours
ago
Booted 416 times (14% of their last 100)
Favorite Games
-
WSOW #1 Strategic ME: Road to Redemption-
1 v 1 Ladder: Jefferspin vs M1ckDaD1ck
Quickmatch
Global: 330.61
Multi-day: 10.0
Real-time: 317.61
Single-player stats
26 levels won, 10 gold stars
Show AllTutorial: Won in 3 turns
Time to take a risk: Won in 7 turns
Now you see me...: Won in 12 turns
Top of the plateau: Won in 8 turns
Get a clue: Won in 6 turns
Hard to get: Won in 16 turns
Take the Castle: Won in 22 turns
Getting Strategic: Won in 15 turns
World War 2320: Won in 23 turns
Kill or be killed: Won in 19 turns
The Italian Hunt: Won in 3 turns
Calling all reinforcements: Won in 11 turns
Floating Skills: Won in 20 turns
Race to the middle: Won in 16 turns
A different approach: Won in 14 turns
Complex Complex: Won in 22 turns
Someone stole my oil: Won in 17 turns
Ham or Turkey: Won in 20 turns
Feeling Blue: Won in 24 turns
Stuck together: Won in 29 turns
Three blind mice: Won in 20 turns
Blind man's game: Won in 16 turns
Half and half: Won in 28 turns
The best defense...: Won in 26 turns
Luck be a lady: Won in 34 turns
Caesar's challenge: Won in 59 turns
Coin Leaderboard
109 coins won in
season 1236 coins won in
season 1663 coins won in
season 23243 coins won in
season 24117 coins won in
season 2563 coins won in
season 26Ranked 28th in
season 28 with 476 coins won
Ranked 20th in
season 29 with 1,269 coins won
140 coins won in
season 3036 coins won in
season 37Ranked 23rd in
season 46 with 450 coins won
16 coins won in
season 544 coins won in
season 6139 coins won in
season 7210 coins won in
season 779 coins won in
season 13431 coins won in
season 138Ranked 115th in
season 142 with 171 coins won
Ranked 53rd in
season 144 with 382 coins won
9 coins won in
season 182
Tournaments
- 1st place in
rise of rome 1v1 tourny! 5x7 manual picks, 0% luck - 1st place in
Clan League B 2v2 #1 - 1st place in
Clan League #5 Group C 1v1 Guiroma - 1st place in
Promotion/Relegation League - Season 14, Group E - 1st place in
States of WL - Round 1 - Region F - 1st place in
States of Warlight SemiFinals 1v1 - 1st place in
#Elitist Pricks 2! 1v1 ME Strat - 1st place in
Promotion/Relegation League - Season 16, Group B - 1st place in
Master Tournament #10: GME III 1v1 - 1st place in
WGL #85 1v1
Ladders
Ranked Games
Completed 6596 ranked games (3956 / 6596)
1v1: 2143 / 3670 (58%)
3 player FFA: 3 / 10 (30%)
4 player FFA: 9 / 31 (29%)
5 player FFA: 4 / 11 (36%)
6 player FFA: 6 / 22 (27%)
7 player FFA: 1 / 5 (20%)
8 player FFA: 0 / 1 (0%)
9 player FFA: 0 / 1 (0%)
10 player FFA: 0 / 2 (0%)
12 player FFA: 0 / 2 (0%)
13 player FFA: 1 / 7 (14%)
14 player FFA: 1 / 4 (25%)
16 player FFA: 0 / 2 (0%)
17 player FFA: 0 / 1 (0%)
18 player FFA: 1 / 3 (33%)
20 player FFA: 0 / 4 (0%)
21 player FFA: 0 / 2 (0%)
22 player FFA: 0 / 2 (0%)
23 player FFA: 0 / 2 (0%)
24 player FFA: 0 / 3 (0%)
25 player FFA: 0 / 6 (0%)
26 player FFA: 0 / 3 (0%)
27 player FFA: 0 / 2 (0%)
28 player FFA: 0 / 3 (0%)
29 player FFA: 0 / 4 (0%)
30 player FFA: 0 / 5 (0%)
31 player FFA: 0 / 1 (0%)
32 player FFA: 0 / 4 (0%)
33 player FFA: 0 / 1 (0%)
34 player FFA: 0 / 1 (0%)
36 player FFA: 0 / 2 (0%)
37 player FFA: 0 / 2 (0%)
38 player FFA: 0 / 1 (0%)
39 player FFA: 1 / 4 (25%)
40 player FFA: 0 / 27 (0%)
100 player FFA: 0 / 1 (0%)
2v2: 518 / 860 (60%)
2v2v2: 10 / 33 (30%)
2v2v2v2: 3 / 10 (30%)
2v2v2v2v2: 3 / 5 (60%)
2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2v2: 0 / 1 (0%)
3v3: 1009 / 1453 (69%)
3v3v3: 3 / 7 (42%)
3v3v3v3: 1 / 5 (20%)
3v3v3v3v3: 1 / 3 (33%)
3v3v3v3v3v3: 2 / 2 (100%)
3v3v3v3v3v3v3: 1 / 2 (50%)
3v3v3v3v3v3v3v3: 3 / 3 (100%)
3v3v3v3v3v3v3v3v3: 0 / 1 (0%)
3v3v3v3v3v3v3v3v3v3: 0 / 1 (0%)
3v3v3v3v3v3v3v3v3v3v3v3: 0 / 1 (0%)
4v4: 115 / 179 (64%)
4v4v4: 13 / 19 (68%)
4v4v4v4: 2 / 3 (66%)
4v4v4v4v4: 2 / 5 (40%)
4v4v4v4v4v4: 0 / 1 (0%)
4v4v4v4v4v4v4: 0 / 3 (0%)
4v4v4v4v4v4v4v4: 2 / 3 (66%)
5v5: 16 / 24 (66%)
5v5v5: 2 / 3 (66%)
5v5v5v5: 2 / 3 (66%)
5v5v5v5v5: 3 / 5 (60%)
5v5v5v5v5v5: 0 / 1 (0%)
5v5v5v5v5v5v5: 2 / 2 (100%)
5v5v5v5v5v5v5v5: 0 / 2 (0%)
6v6: 3 / 4 (75%)
6v6v6: 1 / 1 (100%)
6v6v6v6: 1 / 2 (50%)
6v6v6v6v6: 1 / 3 (33%)
7v7: 3 / 5 (60%)
7v7v7: 2 / 2 (100%)
7v7v7v7: 2 / 2 (100%)
7v7v7v7v7: 1 / 2 (50%)
8v8: 29 / 45 (64%)
8v8v8v8: 1 / 1 (100%)
8v8v8v8v8: 1 / 1 (100%)
9v9: 4 / 4 (100%)
10v10: 4 / 6 (66%)
11v11: 1 / 1 (100%)
12v12: 10 / 12 (83%)
13v13: 6 / 6 (100%)
14v14: 2 / 2 (100%)
15v15: 1 / 1 (100%)
Previously known as...
Jefferspin
(9/12/2013)
ᵀᴴᴱᗪᏒᎯᎶᎾN (Jefferspin)
(1/26/2014)