Home
Single-Player
Multi-Player
Community
Settings
Help

Play Speed

Multi-Day Games:
  Average: 4 hours 28 minutes
< 5 mins 
5 - 30 mins 
30 mins - 2 hrs 
2 - 5 hrs 
5 - 12 hrs 
12 hrs - 1 day 
1 day - 1 week 
> 1 week 
Real-Time Games:
  Average: 2 minutes 57 seconds
< 30 sec 
30 sec - 1 min 
1 - 2 mins 
2 - 5 mins 
5 - 10 mins 
> 10 mins 

thekohser

E-mail: theko...@...
Player-supplied link: http://www.GregoryKohs.com
Tagline: I have doubts that Krasnojarsk even exists.

Bio: Everything you need to know is found at the link I've already provided. Now, get back to WarLight!

Joined WarLight: 01/09/2011
Member since 03/13/2011
Currently playing in 11 multi-player games
Played in 1935 multi-player games (65.7% real-time)
This player has been booted 64 times (3.3%)

Single-player stats

Level 1: Won in 9 turns
Level 2: Won in 19 turns
Level 3: Won in 25 turns

Ladder Statistics

1 v 1 ladder: Not Ranked with a rating of 0. Best rating ever: 1544, best rank ever: 27th

2 v 2 ladder with ТиТо: Not Ranked with a rating of 0. Best rating ever: 1385, best rank ever: 9th

Ranked Games

Completed 1820 ranked games (843 / 1820)

1v1: 280 / 573 (49%)
3 player FFA: 14 / 24 (58%)
4 player FFA: 36 / 97 (37%)
5 player FFA: 20 / 70 (29%)
6 player FFA: 21 / 94 (22%)
7 player FFA: 1 / 2 (50%)
8 player FFA: 0 / 1 (0%)
9 player FFA: 0 / 1 (0%)
10 player FFA: 0 / 1 (0%)
11 player FFA: 0 / 1 (0%)
15 player FFA: 0 / 1 (0%)
16 player FFA: 1 / 1 (100%)
17 player FFA: 0 / 1 (0%)
19 player FFA: 1 / 1 (100%)
20 player FFA: 0 / 1 (0%)
21 player FFA: 1 / 1 (100%)
24 player FFA: 0 / 1 (0%)
2v2: 163 / 297 (55%)
2v2v2: 29 / 66 (44%)
2v2v2v2: 1 / 3 (33%)
2v2v2v2v2: 1 / 2 (50%)
2v2v2v2v2v2v2v2v2v2v2v2: 1 / 2 (50%)
3v3: 227 / 484 (47%)
3v3v3: 3 / 5 (60%)
3v3v3v3: 1 / 3 (33%)
3v3v3v3v3: 0 / 2 (0%)
3v3v3v3v3v3v3v3: 1 / 2 (50%)
4v4: 33 / 65 (51%)
4v4v4v4v4v4: 1 / 3 (33%)
5v5: 0 / 2 (0%)
5v5v5v5: 0 / 1 (0%)
6v6v6v6: 0 / 1 (0%)
7v7: 1 / 1 (100%)
8v8: 1 / 2 (50%)
10v10: 5 / 7 (71%)
12v12: 0 / 1 (0%)

Statistics on this page can be up to 30 minutes out of date | Report